Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.4K Properties
Map
1,375 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,300 SqFt1/27 27$244,599 $244,599
- 3 Beds3 Baths1,899 SqFt1/31 31$339,900 $339,900
- 5,000 SqFt1/27 27$485,000 $485,000
- 0.16 Acres1/8 8$40,000 $40,000
- 3 Beds2 Baths1,461 SqFt1/16 16$217,863 $217,863
- 3 Beds2 Baths1,451 SqFt1/17 17$221,233 $221,233
- 4 Beds2 Baths1,720 SqFt$259,152 $259,152
- 3 Beds2 Baths1,522 SqFt1/22 22$255,936 $255,936
- 3 Beds2 Baths1,451 SqFt1/25 25$228,040 $228,040
- 3 Beds2 Baths1,302 SqFt1/16 16$238,829 $238,829
- 3 Beds1 Bath1,448 SqFt1/8 8$188,000 $188,000
- 3 Beds2 Baths1,255 SqFt1/39 39$245,000 $245,000
- 3 Beds2 Baths1,653 SqFt1/31 31$325,000 $325,000
- 3 Beds2 Baths1,583 SqFt1/39 39$312,000 $312,000
- 4 Beds2 Baths1,032 SqFt1/30 30$205,000 $205,000
- 3 Beds2 Baths1,561 SqFt1/40 40$300,000 $300,000
- 3 Beds2 Baths1,461 SqFt$263,999 $263,999
- 3 Beds2 Baths1,647 SqFt1/31 31$377,000 $377,000
- 4 Beds2 Baths1,656 SqFt1/27 27$229,436 $229,436
- 90.7 Acres1/19 19$650,000 $650,000
- 3 Beds3 Baths2,615 SqFt1/20 20$450,000 $450,000
- 3 Beds2 Baths1,312 SqFt1/20 20$240,000 $240,000
- 54.33 Acres$549,792 $549,792
- 3 Beds2 Baths1,848 SqFt$195,000 $195,000