Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.2K Properties
Map
1,217 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths2,857 SqFt1/40 40$578,000 $578,000
- 3 Beds2 Baths2,100 SqFt$382,619 $382,619
- 4 Beds2 Baths2,160 SqFt1/2 2$357,811 $357,811
- 3 Beds2 Baths1,628 SqFt1/31 31$269,900 $269,900
- 3 Beds2 Baths2,386 SqFt1/37 37$679,900 $679,900
- 2 Beds2 Baths1,548 SqFt1/27 27$449,900 $449,900
- 12 Beds16 Baths11,580 SqFt1/32 32$1,499,500 $1,499,500
- 3 Beds2 Baths1,148 SqFt1/33 33$237,000 $237,000
- 4 Beds4 Baths2,488 SqFt1/40 40$414,900 $414,900
- 3 Beds2 Baths1,091 SqFt1/20 20$214,000 $214,000
- 4 Beds3 Baths2,144 SqFt1/33 33$299,900 $299,900
- 3 Beds2 Baths1,846 SqFt1/36 36$289,900 $289,900
- 10 Acres1/30 30$229,900 $229,900
- 4 Beds2 Baths1,910 SqFt1/18 18$244,900 $244,900
- 2 Beds2 Baths1,244 SqFt1/38 38$239,000 $239,000
- 3 Beds2 Baths1,629 SqFt1/39 39$286,893 $286,893
- 0.68 Acres1/7 7$69,750 $69,750
- 1.29 Acres1/3 3$75,000 $75,000
- 3 Beds3 Baths1,327 SqFt1/36 36$250,000 $250,000
- 3 Beds2 Baths2,224 SqFt1/36 36$199,900 $199,900
- 3 Beds2 Baths1,450 SqFt1/22 22$234,997 $234,997
- 3 Beds2 Baths1,528 SqFt1/36 36$325,000 $325,000
- 3 Beds1 Bath1,163 SqFt$99,900 $99,900
- 3 Beds2 Baths1,637 SqFt1/32 32$314,900 $314,900