Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,543 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,742 SqFt1/40 40$525,000 $525,000
- 3 Beds2 Baths2,091 SqFt1/29 29$334,900 $334,900
- 3 Beds2 Baths1,724 SqFt1/33 33$339,000 $339,000
- 3 Beds2 Baths1,725 SqFt1/25 25$290,000 $290,000
- 3 Beds3 Baths2,474 SqFt1/36 36$445,000 $445,000
- 2 Beds2 Baths1,232 SqFt1/21 21$255,000 $255,000
- 3 Beds2 Baths1,376 SqFt1/11 11$305,000 $305,000
- 4 Beds2 Baths1,985 SqFt1/27 27$360,000 $360,000
- 3 Beds2 Baths2,006 SqFt1/32 32$345,000 $345,000
- 4 Beds2 Baths1,841 SqFt1/33 33$259,900 $259,900
- 3 Beds3 Baths2,383 SqFt1/40 40$380,000 $380,000
- 5 Beds4 Baths4,031 SqFt1/32 32$489,995 $489,995
- 4 Beds3 Baths2,156 SqFt1/40 40$440,000 $440,000
- 4 Beds2 Baths1,596 SqFt1/22 22$296,000 $296,000
- 2 Beds2 Baths917 SqFt1/30 30$190,000 $190,000
- 4 Beds3 Baths2,582 SqFt$325,000 $325,000
- 3 Beds2 Baths1,792 SqFt1/30 30$285,000 $285,000
- 3 Beds2 Baths1,398 SqFt1/23 23$295,000 $295,000
- 3 Beds2 Baths1,280 SqFt1/25 25$255,000 $255,000
- 4 Beds2 Baths1,662 SqFt1/35 35$310,000 $310,000
- 3 Beds2 Baths1,263 SqFt$180,000 $180,000
- 3 Beds3 Baths1,686 SqFt1/40 40$310,000 $310,000
- 4 Beds3 Baths2,040 SqFt1/25 25$330,000 $330,000
- 3 Beds2 Baths1,422 SqFt1/24 24$299,000 $299,000