Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
811 Properties
Map
811 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths3,030 SqFt1/39 39$586,325 $586,325
- 3 Beds2 Baths1,464 SqFt1/16 16$550,000 $550,000
- 5 Beds4 Baths3,167 SqFt1/40 40$595,000 $595,000
- 5 Beds3 Baths2,626 SqFt1/33 33$599,700 $599,700
- 2 Beds2 Baths1,833 SqFt1/40 40$489,900 $489,900
- 4 Beds3 Baths2,458 SqFt1/37 37$550,000 $550,000
- 3 Beds2 Baths1,558 SqFt1/25 25$328,500 $328,500
- 5 Beds4 Baths3,130 SqFt1/40 40$620,400 $620,400
- 2.01 Acres1/14 14$120,000 $120,000
- 3 Beds2 Baths1,837 SqFt1/20 20$680,000 $680,000
- 20 Acres1/6 6$400,000 $400,000
- 3 Beds3 Baths2,838 SqFt1/40 40$960,000 $960,000
- 3 Beds2 Baths1,734 SqFt1/39 39$450,000 $450,000
- 3 Beds2 Baths1,344 SqFt1/40 40$208,000 $208,000
- 3 Beds2 Baths1,416 SqFt1/20 20$475,000 $475,000
- 4 Beds2 Baths2,231 SqFt1/40 40$479,000 $479,000
- 3 Beds3 Baths2,616 SqFt1/36 36$641,000 $641,000
- 6 Beds5 Baths2,400 SqFt1/40 40$775,000 $825,000 6.1%
- 4 Beds3 Baths2,396 SqFt1/38 38$544,000 $544,000
- 4 Beds3 Baths2,418 SqFt1/34 34$525,000 $525,000
- 3 Beds4 Baths3,597 SqFt1/25 25$824,900 $824,900
- 3 Beds2 Baths2,000 SqFt$424,900 $424,900
- 3 Beds2 Baths1,503 SqFt1/38 38$469,000 $469,000
- 4 Beds3 Baths1,946 SqFt1/35 35$465,000 $465,000