Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.6K Properties
Map
1,580 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,841 SqFt1/23 23$389,900 $389,900
- 2 Beds2 Baths1,271 SqFt1/27 27$349,500 $349,500
- 3 Beds2 Baths1,568 SqFt1/40 40$385,000 $385,000
- 3 Beds2 Baths2,002 SqFt1/20 20$384,000 $384,000
- 4 Beds2 Baths1,862 SqFt1/27 27$459,000 $459,000
- 3 Beds3 Baths1,330 SqFt1/28 28$350,000 $350,000
- 3 Beds3 Baths2,519 SqFt1/40 40$574,900 $574,900
- 4 Beds3 Baths2,259 SqFt1/32 32$485,000 $485,000
- 4 Beds3 Baths3,003 SqFt1/40 40$550,000 $550,000
- 3 Beds2 Baths1,792 SqFt1/25 25$465,000 $465,000
- 3 Beds2 Baths1,601 SqFt1/18 18$360,000 $360,000
- 4 Beds2 Baths2,111 SqFt1/26 26$464,900 $464,900
- 4 Beds3 Baths2,256 SqFt1/38 38$549,900 $549,900
- 3 Beds2 Baths2,023 SqFt1/34 34$425,000 $425,000
- 3 Beds3 Baths1,757 SqFt1/24 24$395,000 $395,000
- 2 Beds2 Baths1,273 SqFt1/25 25$399,000 $399,000
- 3 Beds3 Baths2,745 SqFt1/35 35$565,000 $565,000
- 3 Beds3 Baths1,929 SqFt1/35 35$439,000 $439,000
- 3 Beds2 Baths1,899 SqFt$350,000 $350,000
- 3 Beds3 Baths1,641 SqFt1/18 18$349,000 $349,000
- 4 Beds2 Baths1,704 SqFt1/22 22$375,000 $375,000
- 3 Beds2 Baths1,752 SqFt1/31 31$340,000 $340,000
- 3 Beds2 Baths1,896 SqFt$275,000 $275,000
- 4 Beds3 Baths2,888 SqFt1/30 30$639,900 $639,900