Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,459 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,653 SqFt1/31 31$444,990 $444,990
- 4 Beds3 Baths2,380 SqFt1/40 40$499,999 $499,999
- 3 Beds2 Baths1,472 SqFt1/26 26$274,715 $274,715
- 4 Beds2 Baths1,791 SqFt1/33 33$324,990 $324,990
- 4 Beds3 Baths2,193 SqFt1/18 18$349,990 $349,990
- 5 Beds4 Baths2,916 SqFt1/37 37$449,990 $449,990
- 4 Beds4 Baths2,853 SqFt1/7 7$540,000 $540,000
- 3 Beds3 Baths2,059 SqFt1/27 27$362,603 $362,603
- 4 Beds3 Baths2,337 SqFt1/31 31$337,421 $337,421
- 4 Beds2 Baths1,605 SqFt1/29 29$302,068 $302,068
- 4 Beds2 Baths1,866 SqFt1/12 12$342,990 $342,990
- 4 Beds3 Baths2,247 SqFt1/31 31$366,900 $366,900
- 4 Beds3 Baths2,527 SqFt1/39 39$457,990 $457,990
- 4 Beds3 Baths3,009 SqFt1/39 39$404,992 $404,992
- 3 Beds3 Baths1,872 SqFt1/38 38$312,886 $312,886
- 4 Beds2 Baths1,800 SqFt1/24 24$344,900 $344,900
- 5 Beds4 Baths3,331 SqFt1/12 12$457,900 $457,900
- 3 Beds2 Baths1,472 SqFt1/26 26$288,215 $288,215
- 4 Beds5 Baths37.97 Acres$4,250,000 $4,250,000
- 3 Beds2 Baths1,505 SqFt1/11 11$294,564 $294,564
- 4 Beds4 Baths3,100 SqFt1/40 40$418,113 $418,113
- 5 Beds3 Baths3,050 SqFt1/31 31$424,428 $424,428
- 4 Beds4 Baths2,855 SqFt1/35 35$570,000 $570,000
- 4 Beds3 Baths2,164 SqFt1/12 12$369,900 $369,900