Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
745 Properties
Map
745 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths2,359 SqFt1/40 40$436,000 $436,000
- 5 Beds4 Baths2,750 SqFt1/33 33$599,750 $599,750
- 94.74 Acres1/21 21$1,705,320 $1,705,320
- 3 Beds2 Baths1,388 SqFt1/27 27$249,900 $249,900
- 4.53 Acres1/4 4$145,000 $145,000
- 3 Beds2 Baths1,288 SqFt1/40 40$200,000 $200,000
- 3 Beds2 Baths1,846 SqFt1/38 38$319,000 $319,000
- 4 Beds3 Baths2,352 SqFt1/31 31$499,000 $499,000
- 3 Beds2 Baths1,450 SqFt1/38 38$305,900 $305,900
- 3 Beds2 Baths1,316 SqFt1/31 31$209,900 $209,900
- 4 Beds3 Baths2,470 SqFt1/7 7$459,900 $459,900
- 3 Beds4 Baths2,030 SqFt1/40 40$479,900 $479,900
- 3 Beds2 Baths1 SqFt1/28 28$299,000 $299,000
- 2 Beds1 Bath988 SqFt1/7 7$99,900 $99,900
- 3 Beds2 Baths1,938 SqFt1/37 37$339,900 $339,900
- 3 Beds2 Baths1,602 SqFt1/27 27$254,900 $254,900
- 3 Beds2 Baths1,671 SqFt1/24 24$249,900 $249,900
- 3 Beds2 Baths1,429 SqFt1/26 26$249,900 $249,900
- 3 Beds2 Baths1,645 SqFt1/21 21$324,900 $324,900
- 3 Beds2 Baths1,640 SqFt1/29 29$249,900 $249,900
- 3 Beds2 Baths1,500 SqFt$294,900 $294,900
- 0.32 Acres1/10 10$26,500 $26,500
- 3 Beds2 Baths1,798 SqFt1/37 37$268,000 $268,000
- 3 Beds2 Baths1,650 SqFt1/40 40$327,000 $327,000