Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
912 Properties
Map
912 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,536 SqFt1/17 17$235,000 $235,000
- 0.21 Acres1/10 10$72,000 $72,000
- 3 Beds2 Baths1,690 SqFt1/17 17$229,000 $229,000
- 3 Beds3 Baths2,646 SqFt1/10 10$290,900 $290,900
- 0.17 Acres$85,000 $85,000
- 3 Beds2 Baths1,162 SqFt1/15 15$201,500 $201,500
- 3 Beds2 Baths1,379 SqFt1/13 13$219,900 $219,900
- 3 Beds2 Baths1,255 SqFt1/12 12$236,000 $236,000
- 3 Beds2 Baths1,200 SqFt1/14 14$175,000 $175,000
- 3 Beds2 Baths1,120 SqFt1/25 25$190,000 $190,000
- 4 Beds3 Baths1,824 SqFt1/29 29$319,800 $319,800
- 4 Beds3 Baths1,836 SqFt1/28 28$269,500 $269,500
- 3 Beds2 Baths1,566 SqFt1/23 23$249,500 $249,500
- 0.26 Acres$80,000 $80,000
- 3 Beds2 Baths1,100 SqFt1/26 26$220,000 $220,000
- 4,150 SqFt$750,000 $750,000
- 4 Beds4 Baths1,982 SqFt1/31 31$375,000 $375,000
- 3 Beds2 Baths1,670 SqFt1/23 23$275,000 $275,000
- 4 Beds2 Baths1,832 SqFt1/35 35$329,900 $329,900
- 3 Beds2 Baths1,730 SqFt1/30 30$270,000 $270,000
- 3 Beds2 Baths1,395 SqFt1/3 3$308,000 $308,000
- 3 Beds2 Baths2,151 SqFt1/12 12$210,000 $210,000
- 3 Beds2 Baths851 SqFt1/31 31$195,000 $195,000
- 0.08 Acres$43,000 $43,000