Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
889 Properties
Map
889 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,746 SqFt1/8 8$385,290 $385,290
- 4 Beds3 Baths2,500 SqFt1/23 23$391,490 $391,490
- 3 Beds2 Baths1,803 SqFt1/26 26$455,000 $455,000
- 4 Beds2 Baths1,748 SqFt1/32 32$325,000 $325,000
- 3 Beds2 Baths1,746 SqFt1/8 8$348,490 $348,490
- 4 Beds3 Baths2,779 SqFt1/27 27$449,000 $449,000
- 3 Beds2 Baths1,589 SqFt1/19 19$346,000 $346,000
- 4 Beds2 Baths2,953 SqFt1/40 40$699,900 $699,900
- 4 Beds3 Baths2,689 SqFt1/30 30$529,000 $529,000
- 3 Beds2 Baths2,000 SqFt1/10 10$367,840 $367,840
- 3 Beds2 Baths2,070 SqFt1/20 20$385,000 $385,000
- 4 Beds2 Baths2,480 SqFt$1,500,000 $1,500,000
- 2 Beds2 Baths1,244 SqFt1/30 30$283,500 $283,500
- 4 Beds4 Baths3,120 SqFt1/25 25$618,000 $618,000
- 5 Beds4 Baths3,141 SqFt1/28 28$489,000 $489,000
- 4 Beds3 Baths2,729 SqFt1/40 40$419,900 $419,900
- 6 Beds4 Baths3,441 SqFt1/40 40$425,000 $425,000
- 3 Beds2 Baths1,433 SqFt1/8 8$327,640 $327,640
- 4 Beds3 Baths2,411 SqFt1/8 8$459,990 $459,990
- 4 Beds3 Baths3,088 SqFt1/40 40$585,000 $585,000
- 3 Beds2 Baths1,746 SqFt1/7 7$354,320 $354,320
- 4 Beds3 Baths2,500 SqFt1/15 15$400,000 $400,000
- 5 Beds4 Baths4,264 SqFt$630,000 $630,000
- 2 Beds1 Bath812 SqFt1/9 9$75,000 $75,000